Data as ofOct 2, 2026 · 00:00 UTC
← All venues
Lighter
Perp venue on Ethereum L2 (zk)Open Lighter ↗
Open Lighter Use this link: first week of Premium fees back, up to $10M · Referral link
24h volume$1.47Ball markets
Open interest$596Mone side, USD
BTC funding-0.060 bp/hShorts pay 0.014% a day
Taker fee0%maker 0% · base tier
Last 7 days
Rolling 24h volume, one point per hour. Collecting since 2026-09-29 06:00 UTC: 67 of 168 hours so far.
Top markets
| Market | Mark | Funding (1h) | Open interestOI | 24h volume | Max lev. |
|---|---|---|---|---|---|
| 84,726 | -0.060 bp | $164M | $725M | 50x | |
| 2,701.9 | 0.010 bp | $118M | $274M | 50x | |
| 30,575 | 0.040 bp | $3.1M | $54.0M | 30x | |
| 118.28 | -0.090 bp | $14.0M | $42.4M | 25x | |
| 87.537 | 0.120 bp | $13.1M | $40.6M | 20x | |
| 4,180.9 | 0.100 bp | $18.1M | $35.6M | 25x | |
| 4.806 | 0.120 bp | $25.4M | $30.8M | 15x | |
| 1,334.9 | 0.220 bp | $17.7M | $30.0M | 20x | |
| 3.798 | 0.120 bp | $38.2M | $22.6M | 5x | |
| 92.957 | -0.060 bp | $6.9M | $17.6M | 20x |
Fees, points and how it trades
- Fees (base tier)
- Taker 0% · maker 0%
Standard account (300 ms taker delay). Premium: maker 0.004%, taker 0.028%. Plus: 0.005% both. source ↗ · fee calculator → - Funding
- Hourly
- Max leverage
- 50x
BTC - Order API
- Public
- Points
- No program
- Markets
- 211 listed perps
- TVL
- $664M
DefiLlama - Referral
- Referred users get their first week of Premium fees back, on up to $10M. Referrers earn 10 to 30%.
- Chain
- Ethereum L2 (zk) docs ↗
Asset mix by 24h volume
| Class | Share | Markets | 24h volume |
|---|---|---|---|
| Crypto | 83.3% | 115 | $1.22B |
| Stock | 6.0% | 61 | $88.2M |
| Unverified | 4.9% | 25 | $71.4M |
| Commodity | 4.8% | 7 | $70.6M |
| Index | 0.9% | 2 | $13.5M |
| FX | 0.0% | 1 | $149K |
Funding gaps with Lighter
Pairs where Lighter is one leg, ranked by a 7-day historical net estimate after taker fees and spread, as on Perp venues. Records only: nothing here places an order.
| Asset | Long | Short | Gap now | 7d avg gap | 7d net est. | Lasting | BreakevenB/E | Public order API |
|---|---|---|---|---|---|---|---|---|
| 0.01 bp/h 0.4% a year | 0.14 bp/h | +10.2 bp | 6h | > 60 days | Both venuesYes | |||
| 0.14 bp/h 12.7% a year | 0.13 bp/h | +9.6 bp | ≥ 19h | ~4 days | Both venuesYes | |||
| 0.01 bp/h 0.9% a year | 0.11 bp/h | +8.0 bp | 6h | ~42 days | Both venuesYes | |||
| 0.09 bp/h 7.9% a year | 0.04 bp/h | +0.2 bp | 1h | ~3 days | Both venuesYes | |||
| 0.06 bp/h 5.3% a year | 0.03 bp/h | −1.8 bp | 2h | ~5 days | Both venuesYes | |||
| 0.21 bp/h 18.8% a year | 0.04 bp/h | −2.9 bp | 1h | ~46h | Both venuesYes | |||
| 0.02 bp/h 1.8% a year | 0.01 bp/h | −3.8 bp | 1h | ~11 days | Both venuesYes | |||
| 0.09 bp/h 7.6% a year | 0.03 bp/h | −4.7 bp | ≥ 19h | ~4 days | Both venuesYes | |||
| 0.01 bp/h 0.9% a year | 0.04 bp/h | −5.1 bp | 1h | ~50 days | Both venuesYes | |||
| 0.10 bp/h 8.3% a year | 0.03 bp/h | −5.5 bp | 3h | ~5 days | Both venuesYes |
Trade on Lighter after checking fees and funding here. SwanBluechip never places orders or holds funds.
Open Lighter Use this link: first week of Premium fees back, up to $10M · Referral link