Data as ofOct 2, 2026 · 00:00 UTC
← All venues
Hyperliquid
Perp venue on Hyperliquid L1Open Hyperliquid ↗
Open Hyperliquid Use this link: 4% off fees on your first $25M · Referral link
24h volume$5.60Ball markets
Open interest$12.49Bone side, USD
BTC funding0.027 bp/hLongs pay 0.006% a day
Taker fee0.045%maker 0.015% · base tier
Last 7 days
Rolling 24h volume, one point per hour. Collecting since 2026-09-29 06:00 UTC: 63 of 168 hours so far.
Top markets
| Market | Mark | Funding (1h) | Open interestOI | 24h volume | Max lev. |
|---|---|---|---|---|---|
| 84,726 | 0.027 bp | $2.93B | $2.10B | 40x | |
| 2,703.3 | 0.125 bp | $3.18B | $1.03B | 25x | |
| 87.516 | -0.259 bp | $1.80B | $518M | 10x | |
| 1,334.1 | 0.125 bp | $575M | $463M | 10x | |
| 4.804 | 0.125 bp | $343M | $330M | 10x | |
| 118.3 | 0.125 bp | $666M | $202M | 20x | |
| 0.005804 | 0.125 bp | $287M | $140M | 10x | |
| 1.494 | 0.125 bp | $301M | $85.7M | 20x | |
| 0.24275 | 0.125 bp | $133M | $54.8M | 10x | |
| 170.75 | 0.125 bp | $85.9M | $53.3M | 10x |
Fees, points and how it trades
- Fees (base tier)
- Taker 0.045% · maker 0.015%
Base tier (under $5M 14-day volume). Lower with volume and HYPE staking. source ↗ · fee calculator → - Funding
- Hourly
- Max leverage
- 40x
BTC - Order API
- Public
- Points
- No program
- Markets
- 178 listed perps
- TVL
- $7.12B
DefiLlama - Referral
- A referral code takes 4% off fees on your first $25M of volume.
- Chain
- Hyperliquid L1 docs ↗
Asset mix by 24h volume
| Class | Share | Markets | 24h volume |
|---|---|---|---|
| Crypto | 99.9% | 176 | $5.59B |
| Stock | 0.1% | 1 | $4.3M |
| Unverified | 0.0% | 1 | $65K |
Funding gaps with Hyperliquid
Pairs where Hyperliquid is one leg, ranked by a 7-day historical net estimate after taker fees and spread, as on Perp venues. Records only: nothing here places an order.
| Asset | Long | Short | Gap now | 7d avg gap | 7d net est. | Lasting | BreakevenB/E | Public order API |
|---|---|---|---|---|---|---|---|---|
| 0.01 bp/h 0.4% a year | 0.14 bp/h | +10.2 bp | 6h | > 60 days | Both venuesYes | |||
| 0.14 bp/h 12.7% a year | 0.13 bp/h | +9.6 bp | ≥ 19h | ~4 days | Both venuesYes | |||
| 0.21 bp/h 18.8% a year | 0.04 bp/h | −2.9 bp | 1h | ~46h | Both venuesYes | |||
| 0.09 bp/h 7.6% a year | 0.03 bp/h | −4.7 bp | ≥ 19h | ~4 days | Both venuesYes | |||
| 0.10 bp/h 8.3% a year | 0.03 bp/h | −5.5 bp | 3h | ~5 days | Both venuesYes | |||
| 0.01 bp/h 0.4% a year | 0.05 bp/h | −5.7 bp | 1h | > 60 days | Both venuesYes | |||
| 0.01 bp/h 0.4% a year | 0.03 bp/h | −6.1 bp | ≥ 19h | > 60 days | Both venuesYes | |||
| 0.12 bp/h 10.1% a year | 0.01 bp/h | −8.2 bp | ≥ 19h | ~4 days | Both venuesYes | |||
| 0.07 bp/h 5.8% a year | 0.02 bp/h | −10.6 bp | 5h | ~9 days | Both venuesYes | |||
| 0.38 bp/h 33.2% a year | -0.00 bp/h | −11.4 bp | 3h | ~28h | Both venuesYes |
Trade on Hyperliquid after checking fees and funding here. SwanBluechip never places orders or holds funds.
Open Hyperliquid Use this link: 4% off fees on your first $25M · Referral link