Daily snapshot · 2026-10-02
TXXH +5.76% as HYPE ETFs move on 2026-10-02
Updated
· weekly briefing · bluechip score
HLP TVL
$183.1M
+0.06% 24h · 4.10% APR
Top 24h volume
BTC
$2.10B traded
Top HYPE ETF mover
TXXH
+5.76% today
Data: Hyperliquid API (HLP, volume) · Yahoo Finance (ETF)
Top 24h volume — HL perps
| # | Coin | 24h volume | OI | Funding APR |
|---|---|---|---|---|
| #1 | BTC | $2.10B | $2.93B | +5.50% |
| #2 | ETH | $1.03B | $3.19B | +10.95% |
| #3 | HYPE | $510.8M | $1.81B | -0.27% |
| #4 | ZEC | $459.8M | $578.9M | +10.95% |
| #5 | NEAR | $330.3M | $344.7M | +10.95% |
Data: Hyperliquid API
Funding pressure
Longs paying most (annualised)
- USELESS +89.39% APR · $4.5M 24h
- FARTCOIN +64.28% APR · $11.6M 24h
- PURR +56.16% APR · $4.3M 24h
Shorts paying most (annualised)
- GRAM -40.02% APR · $10.6M 24h
- ADA -3.80% APR · $9.7M 24h
- HYPE -0.27% APR · $510.8M 24h
Data: Hyperliquid API
Native vaults
| Vault | TVL | 24h TVL | APR (HL, trailing) |
|---|---|---|---|
| HLP | $183.1M | +0.10% | 4.27% |
| drkmttr | $13.3M | +1.29% | 60.18% |
| Growi HF | $12.6M | -0.65% | 32.47% |
| [ Systemic Strategies ] L/S Grids | $10.9M | +2.22% | -11.85% |
| DOUBLETOP Vault | $6.7M | +0.58% | 113.79% |
HLP plus the 4 largest open user vaults by TVL, snapshot . Selection rule. Vault APR is Hyperliquid's own trailing figure, not a forecast.
Data: Hyperliquid API
HYPE ETFs today
| Ticker | Price | Day move | Volume |
|---|---|---|---|
| BHYP Bitwise | $49.42 | +3.35% | 169,899 |
| THYP 21Shares | $50.64 | +3.09% | 14,850 |
| HYPG Grayscale | $31.09 | +3.08% | 42,208 |
| TXXH 21Shares | $69.68 | +5.76% | 13,724 |
| HYPE.SW 21Shares | $35.41 | +0.84% | 19,634 |
Data: Yahoo Finance
Ecosystem 7d movers
Biggest gainer (7d)
- GrowiHF +4.27% · TVL $12.6M
Biggest loser (7d)
- Rysk -27.58% · TVL $42.9M
Data: DefiLlama