The SwanBluechip Score
An independent 1–10 rating for every core project tracked here. Hand-curated by @0xcryptoswan — a single qualitative number that weighs product maturity, traction, team, airdrop quality, and ecosystem fit. Not a formula, not a paid placement. Just conviction.
Product
Is the product live, working, and used? Does it solve a real Hyperliquid-native problem?
Traction
Live TVL, volume, active users, depositor count. Sustained growth weighs heavier than a spike.
Team
Track record, transparency, on-chain behavior. Anon is fine; sketchy is not.
Airdrop
Quality of the points program, expected TGE clarity, dilution risk, and farm-effort-to-reward ratio.
Ecosystem fit
Does removing this project hurt Hyperliquid? Essential infrastructure scores higher than commodity wrappers.
Ratings cover core projects. Browse tools, watchlist and archived listings →
All projects, ranked
| Rank | Project | Category | Status | Score |
|---|---|---|---|---|
| #1 | Hyperliquid | Trading | TBD | 9/10 · Bluechip |
| #2 | Unit | Infrastructure | Farmable | 9/10 · Bluechip |
| #3 | Hybra | Trading | Token Live | 8/10 · Strong |
| #4 | trade.xyz HIP-3 | Trading | Farmable | 8/10 · Strong |
| #5 | Based | Trading | Token Live | 7/10 · Strong |
| #6 | Felix | Stablecoins | Farmable | 7/10 · Strong |
| #7 | HyperLend | Lending | Token Live | 7/10 · Strong |
| #8 | HypurrFi | Lending | Farmable | 7/10 · Strong |
| #9 | Kinetiq | Staking | Token Live | 7/10 · Strong |
| #10 | Looped HYPE | Staking | Farmable | 7/10 · Strong |
| #11 | Native Markets | Stablecoins | Farmable | 7/10 · Strong |
| #12 | Silhouette | Trading | Farmable | 7/10 · Strong |
| #13 | Valantis (stHYPE) | Staking | TBD | 7/10 · Strong |
| #14 | alt.fun | Trading | Farmable | 6/10 · Watching |
| #15 | HyperBeat | Yield & Vaults | Farmable | 6/10 · Watching |
| #16 | HyperSwap | Trading | Token Live | 6/10 · Watching |
| #17 | Project X | Trading | Farmable | 6/10 · Watching |
| #18 | Harmonix | Yield & Vaults | Token Live | 5/10 · Watching |
| #19 | Liminal | Yield & Vaults | Farmable | 5/10 · Watching |
| #20 | Nest | Trading | Token Live | 5/10 · Watching |
| #21 | Treehouse | Staking | Points Live | 5/10 · Watching |
About the Score
What is the SwanBluechip Score?
Is it a formula?
How often does it update?
Which projects are currently Bluechip-rated?
Is the score affected by referral relationships?
Can a project ask to be added or rated?
swanbluechip.com/bluechip/ and the specific
rating (e.g. "Hyperliquid: 9/10 Bluechip"). Scores change as the ecosystem evolves — link to the page rather
than a snapshot so the citation stays accurate.